Fendt Corus 522 — specifications, prices, listings
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Operating weight | 26,235 lb |
|---|---|
| Length | 343 in |
| Width | 126 in |
| Height | 157 in |
| Rated engine power | 222 hp (165 kW) |
|---|---|
| Maximum engine power | 223 hp (166 kW) |
| Engine model | 74 |
| Engine displacement | 1.95 gal. |
| Fuel tank | 119 gal. checked |
| Transmission | Hydrostatic |
|---|---|
| Forward gears | 3 pcs. |
| Tyres (front / rear) | 400/70R20 |
| Front tyres | 650/75R32 |
| Rear tyres | 460/70R24 |
| Thresher width | 52.8 in |
|---|---|
| Cleaning area | 50.3 sq ft |
| Grain tank | 1,374 gal. checked |
| Unloading height | 13.8 ft |
| Threshing drum diameter | 23.6 in |
| Number of straw walkers | 5 pcs. checked |
| Straw walker area | 61.7 sq ft |
Q&A
- What is the power of Fendt Corus 522?
- 222 hp (165 kW)
- How much does Fendt Corus 522 weigh?
- 26,235 lb
- Where is Fendt machinery made?
- Germany
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.